<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home of the Bantam AAA Point Zero One Caps</title>
	<atom:link href="http://www.bantamaaacaps.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bantamaaacaps.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Mar 2013 13:51:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Provincial tournament schedule</title>
		<link>http://www.bantamaaacaps.com/?p=1335</link>
		<comments>http://www.bantamaaacaps.com/?p=1335#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:51:41 +0000</pubDate>
		<dc:creator>@BradWasson</dc:creator>
				<category><![CDATA[Caps parent's focus]]></category>
		<category><![CDATA[Manager Mike Comeau messages]]></category>
		<category><![CDATA[Team events]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.bantamaaacaps.com/?p=1335</guid>
		<description><![CDATA[The schedule for the Provincials is now set. Game 1: 11:00 am &#8211; Thurs. 14-Mar: Caps vs Moncton (Qplex) Game 2: 4:15 pm &#8211; Thurs. 14-Mar: West Kent vs Caps (Qplex) Game 3: 9:00 am &#8211; Fri. 15-Mar: Caps vs North West Bulls (LBR) Game 4: 11:00 am &#8211; Sat. 16-Mar: AP vs Caps (Qplex) Semi-Finals: 7:00 pm &#8211; Sat. 16-Mar Final: 1:30 pm &#8211; Sun. 17-Mar * Note: the league banquet is on Friday evening.]]></description>
			<content:encoded><![CDATA[<p>The schedule for the Provincials is now set. </p>
<p>Game 1: 11:00 am &#8211; Thurs. 14-Mar: Caps vs Moncton (Qplex)<br />
Game 2: 4:15 pm &#8211; Thurs. 14-Mar: West Kent vs Caps (Qplex)<br />
Game 3: 9:00 am &#8211; Fri. 15-Mar: Caps vs North West Bulls (LBR)<br />
Game 4: 11:00 am &#8211; Sat. 16-Mar: AP vs Caps (Qplex)</p>
<p>Semi-Finals: 7:00 pm &#8211; Sat. 16-Mar<br />
Final: 1:30 pm &#8211; Sun. 17-Mar</p>
<p>* Note: the league banquet is on Friday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bantamaaacaps.com/?feed=rss2&#038;p=1335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps win over Miramichi ensures 6th place finish</title>
		<link>http://www.bantamaaacaps.com/?p=1332</link>
		<comments>http://www.bantamaaacaps.com/?p=1332#comments</comments>
		<pubDate>Sun, 10 Mar 2013 13:37:52 +0000</pubDate>
		<dc:creator>@BradWasson</dc:creator>
				<category><![CDATA[Game results]]></category>

		<guid isPermaLink="false">http://www.bantamaaacaps.com/?p=1332</guid>
		<description><![CDATA[The Caps entered the final weekend of the season needing a win over Miramichi to ensure a sixth place finish in the league. They got the needed win, skating to a 6-0 win over the Miramichi Rivermen. Goaltender Teagan Chisholm earned the shutout and added an assist on one of the goals. Grace Graham had 2 goals and an assist, with Jordan Major, Brandon Colford, and Nick Blyth adding a goal and assist each. Cam Caissie has the other goal. Affiliates Andrew Dodds and MacKenzie Clark added assists to the effort. The Caps ended the regular season with a 15-21-7 record (including tournaments and exhibition play). They will compete in the Provincial tournament starting Thursday in Saint John.]]></description>
			<content:encoded><![CDATA[<p>The Caps entered the final weekend of the season needing a win over Miramichi to ensure a sixth place finish in the league. They got the needed win, skating to a 6-0 win over the Miramichi Rivermen.</p>
<p>Goaltender Teagan Chisholm earned the shutout and added an assist on one of the goals. Grace Graham had 2 goals and an assist, with Jordan Major, Brandon Colford, and Nick Blyth adding a goal and assist each. Cam Caissie has the other goal. Affiliates Andrew Dodds and MacKenzie Clark added assists to the effort. </p>
<p>The Caps ended the regular season with a 15-21-7 record (including tournaments and exhibition play). They will compete in the Provincial tournament starting Thursday in Saint John.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bantamaaacaps.com/?feed=rss2&#038;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps-Ability NB cheque presentation</title>
		<link>http://www.bantamaaacaps.com/?p=1326</link>
		<comments>http://www.bantamaaacaps.com/?p=1326#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:51:28 +0000</pubDate>
		<dc:creator>@BradWasson</dc:creator>
				<category><![CDATA[Caps parent's focus]]></category>
		<category><![CDATA[Team events]]></category>

		<guid isPermaLink="false">http://www.bantamaaacaps.com/?p=1326</guid>
		<description><![CDATA[Check out the Ability NB Facebook page for a picture of the cheque presentation ceremony yesterday at the LBR.]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.facebook.com/abilitynb?fref=ts" target="_blank">Ability NB Facebook page</a> for a picture of the cheque presentation ceremony yesterday at the LBR.</p>
<p><a href="http://www.bantamaaacaps.com/wp-content/uploads/2013/02/Ability-NB-Caps-Cheque-Ceremonyx1450.jpg"><img class="aligncenter size-large wp-image-1327" title="Ability-NB-Caps-Cheque-Ceremonyx1450" src="http://www.bantamaaacaps.com/wp-content/uploads/2013/02/Ability-NB-Caps-Cheque-Ceremonyx1450-1024x835.jpg" alt="" width="960" height="782" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bantamaaacaps.com/?feed=rss2&#038;p=1326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Caps &#8211; Cam Caissie</title>
		<link>http://www.bantamaaacaps.com/?p=1324</link>
		<comments>http://www.bantamaaacaps.com/?p=1324#comments</comments>
		<pubDate>Thu, 14 Feb 2013 04:19:55 +0000</pubDate>
		<dc:creator>@BradWasson</dc:creator>
				<category><![CDATA[Meet the Caps]]></category>

		<guid isPermaLink="false">http://www.bantamaaacaps.com/?p=1324</guid>
		<description><![CDATA[Here is our &#8220;Meet the Caps&#8221; interview with forward Cam Caissie.]]></description>
			<content:encoded><![CDATA[<p>Here is our &#8220;Meet the Caps&#8221; interview with forward Cam Caissie.</p>
<p><iframe width="853" height="480" src="http://www.youtube.com/embed/J3Y_AVI4mgY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bantamaaacaps.com/?feed=rss2&#038;p=1324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps split weekend series with Canadiens</title>
		<link>http://www.bantamaaacaps.com/?p=1313</link>
		<comments>http://www.bantamaaacaps.com/?p=1313#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:24:35 +0000</pubDate>
		<dc:creator>@BradWasson</dc:creator>
				<category><![CDATA[Game results]]></category>

		<guid isPermaLink="false">http://www.bantamaaacaps.com/?p=1313</guid>
		<description><![CDATA[The Caps played another very strong game of hockey, but fell 3-2 to the Canadiens in today&#8217;s rematch at the LBR. This game started differently than Friday night, with the Caps holding the edge in play early. Canadien&#8217;s netminder Josh Simpson turned away a number of good chances, and Caps&#8217; goalie Jeremy Wasson stopped Peyton Hoyt&#8217;s breakaway attempt and then a second excellent chance from the slot a few minutes later. There was no score after the first period. The Canadiens opened the scoring on a blast from just outside the blue line by Sammy Jeffrey at 1:35 of the second. Then at 8:39 the Caps Cam Caissie took a four minute boarding penalty. On the ensuing penalty kill the Canadiens Dom Reid scored twice on feeds from Logan Johnston. Suddenly the Caps were down 3-0. The Caps never lost faith, however, and continued to press throughout the second period. Josh Simpson made several key saves to keep the Caps off the scoresheet. The Caps came out flying in the third, and at 1:13 Grant Sheppard scored short handed as he powered around the Canadiens defenders and got in on Simpson. Just 1:09 later Caps&#8217; affiliate Joel Walker skated through the crease and backhanded a shot past Simpson for the Caps&#8217; second goal. The game was on with the Caps down by just one goal. The Caps tried valiantly but couldn&#8217;t find the touch for another goal to tie the game. They pulled their goalie for an extra attacker with 38 seconds to go, but couldn&#8217;t get a good chance. The Caps probably deserved a better outcome today, outshooting the Canadiens 53-28, but Canadiens&#8217; goalie Josh Simpson played a very strong game backstopping the win. With the loss the teams split the regular season games, each winning one game and tying the other.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bantamaaacaps.com/wp-content/uploads/2013/02/Joel-Walker-goal.jpg"><img class="size-large wp-image-1314 alignleft" title="Joel-Walker-goal" src="http://www.bantamaaacaps.com/wp-content/uploads/2013/02/Joel-Walker-goal-1024x436.jpg" alt="" width="960" height="408" /></a></p>
<p>The Caps played another very strong game of hockey, but fell 3-2 to the Canadiens in today&#8217;s rematch at the LBR.</p>
<p>This game started differently than Friday night, with the Caps holding the edge in play early. Canadien&#8217;s netminder Josh Simpson turned away a number of good chances, and Caps&#8217; goalie Jeremy Wasson stopped Peyton Hoyt&#8217;s breakaway attempt and then a second excellent chance from the slot a few minutes later. There was no score after the first period.</p>
<p>The Canadiens opened the scoring on a blast from just outside the blue line by Sammy Jeffrey at 1:35 of the second. Then at 8:39 the Caps Cam Caissie took a four minute boarding penalty. On the ensuing penalty kill the Canadiens Dom Reid scored twice on feeds from Logan Johnston. Suddenly the Caps were down 3-0.</p>
<p>The Caps never lost faith, however, and continued to press throughout the second period. Josh Simpson made several key saves to keep the Caps off the scoresheet.</p>
<p>The Caps came out flying in the third, and at 1:13 Grant Sheppard scored short handed as he powered around the Canadiens defenders and got in on Simpson. Just 1:09 later Caps&#8217; affiliate Joel Walker skated through the crease and backhanded a shot past Simpson for the Caps&#8217; second goal. The game was on with the Caps down by just one goal.</p>
<p>The Caps tried valiantly but couldn&#8217;t find the touch for another goal to tie the game. They pulled their goalie for an extra attacker with 38 seconds to go, but couldn&#8217;t get a good chance.</p>
<p>The Caps probably deserved a better outcome today, outshooting the Canadiens 53-28, but Canadiens&#8217; goalie Josh Simpson played a very strong game backstopping the win.</p>
<p>With the loss the teams split the regular season games, each winning one game and tying the other.</p>
<p><a attid="1316"  href="http://www.bantamaaacaps.com/wp-content/uploads/2013/02/Grant-Sheppard-goal.jpg"><img src="http://www.bantamaaacaps.com/wp-content/uploads/2013/02/Grant-Sheppard-goal.jpg" alt="" title="Grant-Sheppard-goal" width="960" height="459" class="aligncenter size-full wp-image-1316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bantamaaacaps.com/?feed=rss2&#038;p=1313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps topple Canadiens 4-0 to take first of two weekend games</title>
		<link>http://www.bantamaaacaps.com/?p=1308</link>
		<comments>http://www.bantamaaacaps.com/?p=1308#comments</comments>
		<pubDate>Sun, 10 Feb 2013 03:36:39 +0000</pubDate>
		<dc:creator>@BradWasson</dc:creator>
				<category><![CDATA[Game results]]></category>

		<guid isPermaLink="false">http://www.bantamaaacaps.com/?p=1308</guid>
		<description><![CDATA[The Caps hosted the Canadiens at the LBR Friday night, and skated to a 4-0 win over their cross-town rivals. The Caps called up affiliates Joel Walker and Brandon Stone to cover for injured and missing Caps players. The Caps knew that the Canadiens would be coming out hard following their successful run to the semi-finals in the Spud Tournament the previous weekend. The Caps weathered the storm well, with Jeremy Wasson making some nice saves in the Caps&#8217; net to hold the Canadiens at bay. Grace Graham got the eventual game winner at 9:43 of the first when she back handed a shot in the slot past Jack Ryan in the Habs&#8217; net after Dylan Goodine got the puck to the net. The first period ended 1-0. Brandon Colford got his first goal of the season at 1:27 of the second period from the left circle, beating Ryan low to the blocker side. All three periods featured very physical play, and the Caps found themselves killing a number of penalties throughout. Cam Caissie took at penalty at 7:35 of the second, and after the whistle Robert Elliott and Cole Easton got into a fight, with both getting ejected from the game. In the third period the Cap&#8217; Grant Sheppard took a shot off the back wall that bounced out in front of the Canadiens&#8217; net, hitting Jack Ryan in the back and bouncing into the net. Time of the goal was 4:05. Sheppard added a powerplay marker at 10:16 to give the Caps the 4-0 lead. Brandon Colford took a charging penalty in the third and was assessed a 5 minute major and game misconduct. The Habs&#8217; Cooley was assessed a hit to the head penalty and game misconduct following the final whistle. Colford and Cooley were given two game suspensions, and Elliott and Easton were given one game suspensions. All players will miss the re-match on Sunday. Jeremy Wasson earned the shutout in the Caps&#8217; net, facing 29 shots. The Caps had 39 on the Canadiens&#8217; net.]]></description>
			<content:encoded><![CDATA[<p><a attid="1319"  href="http://www.bantamaaacaps.com/wp-content/uploads/2013/02/Caps-vs-Canadiens-Feb-08.jpg"><img src="http://www.bantamaaacaps.com/wp-content/uploads/2013/02/Caps-vs-Canadiens-Feb-08-1024x436.jpg" alt="" title="Caps-vs-Canadiens---Feb-08" width="960" height="408" class="aligncenter size-large wp-image-1319" /></a></p>
<p>The Caps hosted the Canadiens at the LBR Friday night, and skated to a 4-0 win over their cross-town rivals. The Caps called up affiliates Joel Walker and Brandon Stone to cover for injured and missing Caps players.</p>
<p>The Caps knew that the Canadiens would be coming out hard following their successful run to the semi-finals in the Spud Tournament the previous weekend. The Caps weathered the storm well, with Jeremy Wasson making some nice saves in the Caps&#8217; net to hold the Canadiens at bay.</p>
<p>Grace Graham got the eventual game winner at 9:43 of the first when she back handed a shot in the slot past Jack Ryan in the Habs&#8217; net after Dylan Goodine got the puck to the net. The first period ended 1-0.</p>
<p>Brandon Colford got his first goal of the season at 1:27 of the second period from the left circle, beating Ryan low to the blocker side. All three periods featured very physical play, and the Caps found themselves killing a number of penalties throughout. Cam Caissie took at penalty at 7:35 of the second, and after the whistle Robert Elliott and Cole Easton got into a fight, with both getting ejected from the game.</p>
<p>In the third period the Cap&#8217; Grant Sheppard took a shot off the back wall that bounced out in front of the Canadiens&#8217; net, hitting Jack Ryan in the back and bouncing into the net. Time of the goal was 4:05. Sheppard added a powerplay marker at 10:16 to give the Caps the 4-0 lead.</p>
<p>Brandon Colford took a charging penalty in the third and was assessed a 5 minute major and game misconduct. The Habs&#8217; Cooley was assessed a hit to the head penalty and game misconduct following the final whistle. Colford and Cooley were given two game suspensions, and Elliott and Easton were given one game suspensions. All players will miss the re-match on Sunday.</p>
<p>Jeremy Wasson earned the shutout in the Caps&#8217; net, facing 29 shots. The Caps had 39 on the Canadiens&#8217; net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bantamaaacaps.com/?feed=rss2&#038;p=1308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps lose to Sea Dogs to wrap up Spud</title>
		<link>http://www.bantamaaacaps.com/?p=1305</link>
		<comments>http://www.bantamaaacaps.com/?p=1305#comments</comments>
		<pubDate>Sat, 02 Feb 2013 20:17:33 +0000</pubDate>
		<dc:creator>@BradWasson</dc:creator>
				<category><![CDATA[Game results]]></category>

		<guid isPermaLink="false">http://www.bantamaaacaps.com/?p=1305</guid>
		<description><![CDATA[The Caps lost their final game of the Spud Tournament to the Saint John Sea Dogs, 4-0. The Caps put up a pretty good fight, but couldn&#8217;t overcome the powerful Sea Dogs offense and defense. Teagan Chisholm took the loss in nets. Owen Charters was named Caps&#8217; Player of the Game. The Caps ended the tourney with a 1-2 record, which was not good enough to move through to the quarter finals.]]></description>
			<content:encoded><![CDATA[<p>The Caps lost their final game of the Spud Tournament to the Saint John Sea Dogs, 4-0. The Caps put up a pretty good fight, but couldn&#8217;t overcome the powerful Sea Dogs offense and defense. Teagan Chisholm took the loss in nets. Owen Charters was named Caps&#8217; Player of the Game.</p>
<p>The Caps ended the tourney with a 1-2 record, which was not good enough to move through to the quarter finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bantamaaacaps.com/?feed=rss2&#038;p=1305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps Day 1 at Spud + Audio Broadcast Replays</title>
		<link>http://www.bantamaaacaps.com/?p=1298</link>
		<comments>http://www.bantamaaacaps.com/?p=1298#comments</comments>
		<pubDate>Fri, 01 Feb 2013 22:00:00 +0000</pubDate>
		<dc:creator>@BradWasson</dc:creator>
				<category><![CDATA[Game results]]></category>

		<guid isPermaLink="false">http://www.bantamaaacaps.com/?p=1298</guid>
		<description><![CDATA[The Caps ended Day 1 at the Spud Tournament with a 1-1 record. The Caps played the Suumerside Capitals in the opener at the MacLaughlin rink on the UPEI campus. The Caps&#8217; lackluster effort resulted in a 5-1 defeat and a disappointing start. Nick Blyth&#8217;s third period goal was the only one to find the back of the Mid Isle net for the Caps. Jeremy Wasson took the loss in net for the Caps, although he played a strong game and faced 30 shots. Nick Blyth was named Caps&#8217; Player of the Game. The Caps looked like a different team in the second game. The Mid Isle Matrix was the opponent, and the teams played a highly competitive match. Nick Blyth tipped in a point shot from Scott McCarthy in the first period that tuned out to be the winner. Caps outshot the Matrix 31-24 in the game. Teagan Chisholm was solid in nets, robbing the Matrix of game-tying goal with a neat glove save in the second period, and was named Caps&#8217; Player of the Game. .. Audio broadcasts from the game can be played using the mini-players below: Game 2: Caps (1) vs Mid Isle Matrix (0) Game 1: Summerside (5) vs Caps (1)]]></description>
			<content:encoded><![CDATA[<p>The Caps ended Day 1 at the Spud Tournament with a 1-1 record.</p>
<p>The Caps played the Suumerside Capitals in the opener at the MacLaughlin rink on the UPEI campus. The Caps&#8217; lackluster effort resulted in a 5-1 defeat and a disappointing start. Nick Blyth&#8217;s third period goal was the only one to find the back of the Mid Isle net for the Caps. Jeremy Wasson took the loss in net for the Caps, although he played a strong game and faced 30 shots. Nick Blyth was named Caps&#8217; Player of the Game.</p>
<p>The Caps looked like a different team in the second game. The Mid Isle Matrix was the opponent, and the teams played a highly competitive match. Nick Blyth tipped in a point shot from Scott McCarthy in the first period that tuned out to be the winner. Caps outshot the Matrix 31-24 in the game. Teagan Chisholm was solid in nets, robbing the Matrix of game-tying goal with a neat glove save in the second period, and was named Caps&#8217; Player of the Game.</p>
<p><span style="color: #ffffff;">..</span><br />
Audio broadcasts from the game can be played using the mini-players below:</p>
<h3>Game 2: Caps (1) vs Mid Isle Matrix (0)</h3>
<p><iframe style="width: 100%; height: 71px; min-width: 200px;" src="http://www.spreaker.com/embed/player/mini?autoplay=false&amp;color=e8e8e8&amp;episode_id=2136399" frameborder="0" scrolling="no" width="320" height="240"></iframe><br />
<iframe style="width: 100%; height: 71px; min-width: 200px;" src="http://www.spreaker.com/embed/player/mini?autoplay=false&amp;color=e8e8e8&amp;episode_id=2136247" frameborder="0" scrolling="no" width="320" height="240"></iframe><br />
<iframe style="width: 100%; height: 71px; min-width: 200px;" src="http://www.spreaker.com/embed/player/mini?autoplay=false&amp;color=e8e8e8&amp;episode_id=2136095" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
<h3>Game 1: Summerside (5) vs Caps (1)</h3>
<p><iframe style="width: 100%; height: 71px; min-width: 200px;" src="http://www.spreaker.com/embed/player/mini?autoplay=false&amp;color=e8e8e8&amp;episode_id=2133930" frameborder="0" scrolling="no" width="320" height="240"></iframe><br />
<iframe style="width: 100%; height: 71px; min-width: 200px;" src="http://www.spreaker.com/embed/player/mini?autoplay=false&amp;color=e8e8e8&amp;episode_id=2133806" frameborder="0" scrolling="no" width="320" height="240"></iframe><br />
<iframe style="width: 100%; height: 71px; min-width: 200px;" src="http://www.spreaker.com/embed/player/mini?autoplay=false&amp;color=e8e8e8&amp;episode_id=2133701" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bantamaaacaps.com/?feed=rss2&#038;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps snack schedule to end of season (excluding provincials)</title>
		<link>http://www.bantamaaacaps.com/?p=1295</link>
		<comments>http://www.bantamaaacaps.com/?p=1295#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:21:26 +0000</pubDate>
		<dc:creator>@BradWasson</dc:creator>
				<category><![CDATA[Caps parent's focus]]></category>

		<guid isPermaLink="false">http://www.bantamaaacaps.com/?p=1295</guid>
		<description><![CDATA[Hi Caps&#8217; families, &#160; Please find below the snack schedule for the Spud Tournament, as well as the remainder of the year up until Provincials (as per the schedule we have to date). &#160; Regards, &#160; Brad &#160; February 1-3 Spud Tournament – Charlottetown – G1 TBA Martin February 1-3 Spud Tournament – Charlottetown- G2 TBA Charters February 1-3 Spud Tournament – Charlottetown – G3 TBA Major February 1-3 Spud Tournament – Charlottetown –G4 TBA Goodine February 1-3 Spud Tournament – Charlottetown – G5 TBA Hall Friday, February 8 Canadiens @ Caps LBR Blyth Saturday, February 9 Dieppe @ Caps LBR Greer Sunday, February 10 Canadiens @ Caps LBR Chisholm Saturday, February 16 KV @ Caps LBR Sheppard Sunday, February 17 Miramichi @ Caps LBR Graham Saturday, February 23 Caps @ KV Qplex Glynn Sunday, February 24 West Kent @ Caps LBR McCarthy Saturday, March 2 Caps @ Moncton TBA Doucet]]></description>
			<content:encoded><![CDATA[<p>Hi Caps&#8217; families,</p>
<p>&nbsp;</p>
<p>Please find below the snack schedule for the Spud Tournament, as well as the remainder of the year up until Provincials (as per the schedule we have to date).</p>
<p>&nbsp;</p>
<p>Regards,</p>
<p>&nbsp;</p>
<p>Brad</p>
<p>&nbsp;</p>
<table style="width: 696px;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">February 1-3</td>
<td valign="top">Spud Tournament – Charlottetown – G1</td>
<td valign="top">TBA</td>
<td valign="top"><strong>Martin</strong></td>
</tr>
<tr>
<td valign="top">February 1-3</td>
<td valign="top">Spud Tournament – Charlottetown- G2</td>
<td valign="top">TBA</td>
<td valign="top"><strong>Charters</strong></td>
</tr>
<tr>
<td valign="top">February 1-3</td>
<td valign="top">Spud Tournament – Charlottetown – G3</td>
<td valign="top">TBA</td>
<td valign="top"><strong>Major</strong></td>
</tr>
<tr>
<td valign="top">February 1-3</td>
<td valign="top">Spud Tournament – Charlottetown –G4</td>
<td valign="top">TBA</td>
<td valign="top"><strong>Goodine</strong></td>
</tr>
<tr>
<td valign="top">February 1-3</td>
<td valign="top">Spud Tournament – Charlottetown – G5</td>
<td valign="top">TBA</td>
<td valign="top"><strong>Hall</strong></td>
</tr>
<tr>
<td valign="top">Friday, February 8</td>
<td valign="top">Canadiens @ Caps</td>
<td valign="top">LBR</td>
<td valign="top"><strong>Blyth</strong></td>
</tr>
<tr>
<td valign="top">Saturday, February 9</td>
<td valign="top">Dieppe @ Caps</td>
<td valign="top">LBR</td>
<td valign="top"><strong>Greer</strong></td>
</tr>
<tr>
<td valign="top">Sunday, February 10</td>
<td valign="top">Canadiens @ Caps</td>
<td valign="top">LBR</td>
<td valign="top"><strong>Chisholm</strong></td>
</tr>
<tr>
<td valign="top">Saturday, February 16</td>
<td valign="top">KV @ Caps</td>
<td valign="top">LBR</td>
<td valign="top"><strong>Sheppard</strong></td>
</tr>
<tr>
<td valign="top">Sunday, February 17</td>
<td valign="top">Miramichi @ Caps</td>
<td valign="top">LBR</td>
<td valign="top"><strong>Graham</strong></td>
</tr>
<tr>
<td valign="top">Saturday, February 23</td>
<td valign="top">Caps @ KV</td>
<td valign="top">Qplex</td>
<td valign="top"><strong>Glynn</strong></td>
</tr>
<tr>
<td valign="top">Sunday, February 24</td>
<td valign="top">West Kent @ Caps</td>
<td valign="top">LBR</td>
<td valign="top"><strong>McCarthy</strong></td>
</tr>
<tr>
<td valign="top">Saturday, March 2</td>
<td valign="top">Caps @ Moncton</td>
<td valign="top">TBA</td>
<td valign="top"><strong>Doucet</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bantamaaacaps.com/?feed=rss2&#038;p=1295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Audio Broadcasts of Spud Tournament Games</title>
		<link>http://www.bantamaaacaps.com/?p=1293</link>
		<comments>http://www.bantamaaacaps.com/?p=1293#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:19:51 +0000</pubDate>
		<dc:creator>@BradWasson</dc:creator>
				<category><![CDATA[Caps parent's focus]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.bantamaaacaps.com/?p=1293</guid>
		<description><![CDATA[Caps families, As you know I have been trying to video broadcast a few Caps&#8217; games. The video broadcast feasibility is entirely dependent on the strength of the cellular signal in the rinks that we are in. That signal is often not very strong (in the future this situation will only get better as the new LTE technology is expanded across Canada). Audio broadcasting has much lower signal strength requirements. So, during the tournament, I will try doing an audio broadcast of the games. I will be using the &#8220;Spreaker&#8221; service, which is a web-based service for transmitting audio. The Spreaker website allows me to set up a sort of &#8220;radio station&#8221; that you can connect to and listen to &#8220;live&#8221;, or listen to recordings. You can follow along on your phone, or via your home computer. You could even follow along at work with headphones (:-)). To find the audio broadcast there are two options: Option 1: for PCs and tablets Go to the Bantam AAA Caps &#8220;radio station&#8221; by clicking on this link: http://www.spreaker.com/show/bantam_aaa_caps_live_hockey_broadcasts Look for the &#8220;Episode&#8221; for each period of each game. If the word &#8220;Live&#8221; is listed beside the Episode name, then you can click the Play button and follow along in real time. If there is no &#8220;Live&#8221; indicator, the Episode is a recording. There will be one Episode for each period of each game. Option 2: for smartphones Go to the App store for you platform (iPhone, Android phone, etc.) Download the Spreaker app Launch the app and search for &#8220;Bantam AAA Caps&#8221; broadcasts. Follow the instructions to listen in. &#160; Note: Matt and I will still be tweeting during the games. We will tweet out an announcement when the Audio Broadcast is starting. Enjoy this new Caps&#8217; feature, and good luck to the team in the tournament! &#160; Regards, Brad Brad Wasson, Partner and Co-founder Business Bridge Inc &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; brad.wasson@businessbridge.ca 506.447.7431]]></description>
			<content:encoded><![CDATA[<p>Caps families,</p>
<p><span style="font-size: 13px; line-height: 19px;">As you know I have been trying to video broadcast a few Caps&#8217; games. The video broadcast feasibility is entirely dependent on the strength of the cellular signal in the rinks that we are in. That signal is often not very strong (in the future this situation will only get better as the new LTE technology is expanded across Canada).</span></p>
<p><span style="font-size: 13px; line-height: 19px;">Audio broadcasting has much lower signal strength requirements. So, during the tournament, I will try doing an audio broadcast of the games. I will be using the &#8220;Spreaker&#8221; service, which is a web-based service for transmitting audio. The Spreaker website allows me to set up a sort of &#8220;radio station&#8221; that you can connect to and listen to &#8220;live&#8221;, or listen to recordings. You can follow along on your phone, or via your home computer. You could even follow along at work with headphones (:-)).</span></p>
<p><span style="font-size: 13px; line-height: 19px;">To find the audio broadcast there are two options:</span></p>
<p><span style="font-size: 13px; line-height: 19px;">Option 1: for PCs and tablets</span></p>
<ol>
<li>Go to the Bantam AAA Caps &#8220;radio station&#8221; by clicking on this link: <a href="http://www.spreaker.com/show/bantam_aaa_caps_live_hockey_broadcasts">http://www.spreaker.com/show/bantam_aaa_caps_live_hockey_broadcasts</a></li>
<li>Look for the &#8220;Episode&#8221; for each period of each game.</li>
<li>If the word &#8220;Live&#8221; is listed beside the Episode name, then you can click the Play button and follow along in real time. If there is no &#8220;Live&#8221; indicator, the Episode is a recording.</li>
<li>There will be one Episode for each period of each game.</li>
</ol>
<p>Option 2: for smartphones</p>
<ol>
<li>Go to the App store for you platform (iPhone, Android phone, etc.)</li>
<li>Download the Spreaker app</li>
<li>Launch the app and search for &#8220;Bantam AAA Caps&#8221; broadcasts. Follow the instructions to listen in.</li>
</ol>
<p>&nbsp;</p>
<p>Note: Matt and I will still be tweeting during the games. We will tweet out an announcement when the Audio Broadcast is starting.</p>
